Water Cooler Price
Mumbai Refrigeration specializes in water coolers. We are blue star authorized dealers for Water coolers and deal in Blue Star water coolers. Water cooler pricing depends on the quality of the water cooler itself. There are some elements which set Blue star water cooler apart from all of its competitors. These include
1) Food grade Stainless steel body
2) Low energy consumption
3) Use of Eco friendly refrigerant
4) Nationwide blue star network for prompt service
The pricing is also dependent on whether you are buying the PC model of water cooler or SDLX model of water cooler.
The SDLX Model – The Super deluxe model (SDLX) gives only cold water from all the taps it has. It comes from as small as 10 litres to as large as 170 litres.
The PC Model – The PC model gives plain as well as cold water. It has a separate tap which gives only plain water all the time. Perfect if some of your consumers want only plain water.
The pricing of the product as on March 2011 is as follows
| MODEL | STORAGE CAP. (lITRES) | NORMAL COOLING CAP. (lITERS/HR) | NO OF TAP | APPROX DIMENSIONS INCH (W X D X H) in mm | WEIGHT in Kgs | NO OF GLASSES (200 ML COMFORT) | Price as on March 2011 in rupees |
| SDLX 1210 | 12 | 10 | 1 | 16x16x26 | 18 | 50 | 16000 |
| SDLX 20 | 15 | 15 | 1 | 40 | 100 | 22000 | |
| SDLX 240 | 40 | 20 | 1 | 18x18x47 | 45 | 100 | 24000 |
| SDLX 480 | 80 | 40 | 2 | 26x19x48 | 60 | 200 | 32500 |
| SDLX 680 | 80 | 60 | 2 | 26x19x48 | 62 | 300 | 34000 |
| SDLX 8120 | 120 | 80 | 2 | 30x23x49 | 80 | 400 | 44000 |
| SDLX 15150 | 150 | 150 | 2 | 33x28x49 | 100 | 750 | 52000 |
| SDLX 100 | 380 | 170 | 4 | 45x30x59 | 150 | 850 | 68000 |
Click here to download Water Cooler Brochure
Technical Specifications of Blue Star Water Cooler
Request a quotation by filling up this form.





